Cornsilk Articles
1976-2010 Index
Contact the
Joiner History Room for copies of articles.
Include number references.
1st Baptist Church, Shabbona to Coleman School
| Year | Vol | Issue | Page | |
| 1st Baptist church Shabbona history | 7 | 26 | 1 | 4 |
| 1st Lutheran church DeKalb history | 7 | 26 | 2 | 3 |
| 1st Lutheran Church, Kirkland | 8 | 27 | 1 | 7 |
| 3rd Regiment, DKCO Spanish Am War | 2 | 21 | 4 | cvr |
| A Chance to Walk in Their Footsteps | 6 | 25 | 1 | 3 |
| A. Lincoln Pres. Library, donation to | 7 | 26 | 2 | 9 |
| Abbott, Lena DeEtta obit | 99 | 18 | 1 | 15 |
| Abbreviations, court records, genig | 84 | 3 | 2 | 32 |
| Abell, Evelyn | 95 | 14 | 2 | 437 |
| Access to vital records law, Illinois | 95 | 14 | 1 | 411 |
| Accordion Band, Mayfield school | 5 | 24 | 3 | 14 |
| Achieving Institution, NIU, Monat’s bk | 1 | 20 | 4 | 7 |
| Achterfelt, Mrs. Chris(Henning) Obit | 94 | 13 | 4 | 381 |
| Acres sold for $1.25, DeKalb, 1837 | 76 | 1 | 4 | 3 |
| Adams, Eli, family in Genoa cemet. | 76 | 1 | 1 | 2 |
| Adams, Gerry Marie obit | 99 | 18 | 1 | 15 |
| Adams, Thomas, pioneer of Malta | 0 | 19 | 2 | 6 |
| Adee, Charles, Coltonville owner | 90 | 9 | 1 | 4 |
| Adee, Elizabeth, 1903 obit | 94 | 13 | 3 | 368 |
| Adkins, Ralph, obit | 0 | 19 | 1 | 17 |
| Adoption records, first appear in IL | 99 | 18 | 4 | 11 |
| Advertisements, 1890 | 93 | 12 | 3 | 262 |
| Afton Cemetery, CW & WWI burials | 0 | 19 | 1 | 13 |
| Afton Centre cem., Afton Twn., vets | 92 | 11 | 1 | 108 |
| Afton Centre Cemetery Prairie of DK | 92 | 11 | 1 | 99 |
| Afton Forest Preserve | 95 | 14 | 2 | 432 |
| Afton Forest Preserve, history, photos | 7 | 26 | 1 | 6 |
| Afton Prairie Walk, 1993 | 93 | 12 | 2 | 222 |
| Afton Prairie, friends of, events | 94 | 13 | 1 309 | 309 |
| Afton Township, history & map | 0 | 19 | 1 | 13 |
| Afton Township, history, 1853 | 86 | 5 | 4 | 61 |
| Afton Twn., land map & index, 1868 | 86 | 5 | 4 | 63 |
| Afton Twp., re McGirr, IL | 8 | 27 | 1 | 1 |
| Agri History in DK Co, by E. Golden | 79 | 4 | 5 | 11 |
| Aguinaga, Thomas J., Sr. obit | 0 | 19 | 1 | 17 |
| Ahl, Alice V. obit | 97 | 16 | 3 | 691 |
| Ainsworth, Mrs. George, 1902 obit | 94 | 13 | 2 | 340 |
| Aldis, Stanley | 1 | 20 | 2 | 4 |
| Aldrich School, Dist 8 Mayfield Twp | 4 | 23 | 1 | 6 |
| Aldrich-Drake school, Mayfield, 1952 | 0 | 19 | 2 | 12 |
| Alexander, Harry “Gene” obit | 0 | 19 | 3 | 17 |
| Alexander,Grover Cleveland,baseball 99 | 18 | 3 | 1 | |
| Alida Young Temple building (Ellwood) | 1 | 20 | 1 | 6 |
| Alida Young Temple, 1889, Masonic | 99 | 18 | 4 | 8 |
| Allbee, Bernard C.,Squaw Grv 1876 | 78 | 3 | 6 | 5 |
| Allen, Dorothy Mary obit | 0 | 19 | 2 | 17 |
| Allen, Hiram Pierce, 1880 obit | 82 | 1 | 3 | 71 |
| Allen, Polly,Waterman, affid, 1939 | 84 | 3 | 3 | 65 |
| Allen, Roger obit | 0 | 19 | 3 | 17 |
| Allen, William, died at 95, 1915 | 90 | 9 | 1 | 15 |
| Alloyd Co.,Inc.,of DeKalb&heat seale | 99 | 18 | 1 | 7 |
| Almon, Gage, Sandwich, 1876 obit | 77 | 2 | 5 | 6 |
| Alms school to annex Sycamore, 1952 | 0 | 19 | 2 | 12 |
| Alsaians settleon LaSalle-DK border | 99 | 18 | 1 | 18 |
| Alsup, Charles James obit | 0 | 19 | 1 | 17 |
| Amer.Home-Finding Assoc. letter | 89 | 8 | 4 | 77 |
| America’s Wars & presidents | 99 | 18 | 4 | 11 |
| American ethnicity, 1979 | 86 | 5 | 1 | 19 |
| American Legion picnics at Electric Pk 99 18 3 | 7 | |||
| American Legion, WWI vets for Syc Park00 | 19 | 1 | 9 | |
| American Revolution, The | 85 | 4 | 2 | 31 |
| Amusement parks, heydays 1900s | 6 | 25 | 4 | 9 |
| An’ Scalded to Death by the Stream | 6 | 25 | 1 | 6 |
| Anaconda Wire & Cable Co, Syc | 0 | 19 | 3 | 11 |
| Ancestors, approx. ages in USA wars | 1 | 20 | 3 | 14 |
| Ancestors, numbering the generations 99 | 18 | 4 | 16 | |
| Ancient warrant,Syc.,1907found 1958 99 | 18 | 4 | 8 | |
| Anderson, Ben,of Kingston& bounties 99 | 18 | 1 | 2 | |
| Anderson, Evelyn (Peterson) obit | 0 | 19 | 1 | 17 |
| Anderson, James W. obit | 0 | 19 | 1 | 17 |
| Anderson, Wanda L. obit | 99 | 18 | 1 | 15 |
| Anderson,C.A.,lawn mowers,DK | 97 | 16 | 2 | 64 |
| Anderson,Marian J. article on business 99 | 18 | 2 | 3 | |
| Anderson,Marian J. column writer | 99 | 18 | 1 | 1 |
| Anderson,Marian J.,article on popcorn 99 | 18 | 3 | 3 | |
| Anderson’s Music, photo of students | 5 | 24 | 3 | 14 |
| Andling, Isaac I. obit | 0 | 19 | 1 | 17 |
| Andresen, Lillian E. obit | 0 | 19 | 2 | 17 |
| Anniversaries, golden, 1982-95 | 89 | 8 | 1 | 10 |
| Anthony, Susan B. in Sandwich | 4 | 23 | 3 | 11 |
| Anthony, Susan B., speech in Syc 1871 | 1 | 20 | 1 | 5 |
| Anthony,Susan B.,in Syc., 1871 | 93 | 12 | 4 | 272 |
| Apollo Piano Company | 3 | 22 | 1 | 1 |
| Applachian roots, newsletter | 84 | 3 | 3 | 55 |
| Apple trees, Thomas & Stiles | 94 | 13 | 3 | 356 |
| Archive finds on 1837 | 90 | 9 | 2 | 50 |
| Archives, Federal, Chicago, IL | 82 | 1 | 1 | 19 |
| Arlington Furniture, DeKalb CWWII | 9 | 28 | 2 | 3 |
| Armbruster, Elmer “Tuggles” obit | 0 | 19 | 2 | 17 |
| Army post – Camp Grant | 4 | 23 | 4 | 1 |
| Army, recruiting adv., 1989 | 91 | 10 | 2 | 44 |
| Arne, Morris N. obit | 0 | 19 | 3 | 17 |
| Arner/Orner Family Assoc, inquiry | 2 | 21 | 2 | 15 |
| Arneson, Edna obit | 0 | 19 | 2 | 17 |
| Arnett, (Jenner) Evelyn Jenelle obit | 99 | 18 | 1 | 15 |
| Arnold,Benedict of AR,causes change 99 18 4 | 7 | |||
| Arthur,Dr.F.D.,IL monthly visits | 94 | 13 | 3 | 367 |
| Ashelford Hall, Esmond | 97 | 16 | 2 | 639 |
| Ashelford, Herman, recollections | 94 | 13 | 2 | 335 |
| Askelson, Hawken “Harold” obit | 0 | 19 | 3 | 17 |
| Askins, Gerald “Jerry” obit | 99 | 18 | 1 | 15 |
| Assessments,DeKalb town, 1904 | 96 | 15 | 2 | 552 |
| Assessments,Dist.#2, 1839 | 86 | 5 | 2 | 34 |
| Assessments,DK Co, 1840 not coll | 81 | 6 | 3 | 23 |
| Assn of Hist. Societies & Museums min | 7 | 26 | 1 | 15 |
| Assn of Hist. Societies & Museums min | 7 | 26 | 2 | 15 |
| Assn of Hist. Societies & Museums min | 7 | 26 | 3 | 13 |
| Assn of Hist. Societies & Museums min | 7 | 26 | 4 | 11 |
| Assn. Hist Societies & Museums 1/08 | 8 | 27 | 1 | 14 |
| Assn. Hist Societies & Museums 4/08 | 8 | 27 | 2 | 13 |
| Assn. Hist Societies & Museums 7/08 | 8 | 27 | 3 | 15 |
| Assn. Hist. Societies & Museums 1/09 | 9 | 28 | 1 | 15 |
| Assn. Hist. Societies & Museums 10/08 | 9 | 28 | 1 | 14 |
| Assn. Hist. Societies & Museums 10/09 | 9 | 28 | 4 | 15 |
| Assn. Hist. Societies & Museums 4/09 | 9 | 28 | 2 | 15 |
| Assn. Hist. Societies & Museums 7/09 | 9 | 28 | 3 | 15 |
| Associate Congregation, Somonauk | 1 | 20 | 4 | 9 |
| Aurner, Leonard, 1900 obit | 86 | 5 | 1 | 25 |
| Aurner, Leonard,family pic taken | 89 | 8 | 1 | 21 |
| Aurora Beacon news of DK,1840-50 | 91 | 10 | 2 | 25 |
| Aurora Beacon, 1850-60, obits | 90 | 9 | 2 | 47 |
| Aurora newspapers, 1869-1900 | 78 | 3 | 4 | 6 |
| Aurora Sportsmen Club donates artifacts10 | 29 | 10 | 5 | |
| Aurora, IL deceased, 1890s | 79 | 4 | 5 | 9 |
| Aurora, IL deceased, 1890s | 79 | 4 | 3 | 9 |
| Austin, Frank, DeKalb Cereal Co | 3 | 22 | 1 | 1 |
| Auto&Machinery Repairing, Waterman | 6 | 25 | 4 | 2 |
| Automobile Blue Book,1916,routes | 99 | 18 | 2 | 7 |
| Automobile models * ideas, circa 1900 | 1 | 20 | 4 | 3 |
| Automobiles, list from 1923 | 6 | 25 | 3 | 6 |
| Aves, Willard C.,1st KIA,Pearl Harbor | 99 | 18 | 1 | 1 |
| Aviation Hall of Fame, Pete Taylor | 1 | 20 | 3 | 8 |
| Awe, Vivian E. obit | 0 | 19 | 3 | 17 |
| Bachtel(Bechtel) Wm. Bible record | 82 | 1 | 1 | 7 |
| Background Hist of US Naturalization | 7 | 26 | 3 | 11 |
| Baie, Clarence H., Sr. obit | 99 | 18 | 1 | 15 |
| Baird, Mary Jane – obit, 1992 | 92 | 11 | 1 | 97 |
| Bakken, Mildred C. obit | 0 | 19 | 1 | 17 |
| Balcom, Everett, of So. Dakota | 0 | 19 | 2 | 15 |
| Balcom, Lester “Tub” WWII vet inquiry | 0 | 19 | 1 | 11 |
| Balcom, Lester B. “Tubs” WWII vet found00 | 19 | 2 | 15 | |
| Baldwin, G.R. peace to bones of horse | 1 | 20 | 1 | 4 |
| Bank, First National, DeKalb building | 1 | 20 | 4 | 5 |
| Barauski, Ruth obit | 99 | 18 | 1 | 15 |
| Barb City Motorcycle Museum | 8 | 27 | 1 | 13 |
| Barb City Motorcycle Museum, DeKalb | 8 | 27 | 1 | 13 |
| Barb Wire Poineers, video in JR | 99 | 18 | 3 | 12 |
| Barbed Wire fences & J. W. Gates | 0 | 19 | 1 | 18 |
| Barbed Wire, inventor Henry Rose | 7 | 26 | 3 | 5 |
| Barbed wire, needed by Glidden Center | 4 | 23 | 4 | 11 |
| Barber, Wanton B., 1900, obit | 86 | 5 | 2 | 39 |
| Barnes, Capt. Eli, 1867 obit | 87 | 6 | 4 | 78 |
| Barnes, Capt. Eli, 1867 obit | 94 | 13 | 3 | 357 |
| Barnes, Capt. Eli, Syc, obit | 95 | 14 | 2 | 441 |
| Barnickle, Mildred “Millie” L. obit | 0 | 19 | 1 | 17 |
| Baron Johann de Kalb | 99 | 18 | 4 | 3 |
| Barrows, Mrs. A.S. millinery, Syc | 88 | 7 | 1 | 2 |
| Barshinger, Clarence T. obit | 0 | 19 | 3 | 17 |
| Bartels, Richard M. obit | 0 | 19 | 1 | 17 |
| Bartlett, Joseph, UGRR | 94 | 13 | 2 | 326 |
| Base Line School, photo | 5 | 24 | 2 | 7 |
| Base Line School, Sycamore sold 1952 | 0 | 19 | 2 | 12 |
| Bataan & Corregidor, WWII local story 99 | 18 | 1 | 11 | |
| Bates family, 1902 Army photo | 88 | 7 | 2 | 45 |
| Bates, William, 1st teacher, Pierce Twn 99 | 18 | 4 | 9 | |
| Baxter family album, discovered | 88 | 7 | 1 | 20 |
| Bean, Miss HM. Milliner shop, DK | 91 | 10 | 2 | 44 |
| Beard, Henry & Judy of Sycamore | 8 | 27 | 3 | 11 |
| Beard, HiramC.,taught 1st Victor school 99 | 18 | 3 | 9 | |
| Beaublen, S., Mr., obit | 98 | 17 | 1 | 736 |
| Bechman, Carl & Jonsson families | 0 | 19 | 4 | 2 |
| Beck, John, affidavit, 1939 | 84 | 3 | 3 | 67 |
| Beers, export table, Jas. Huxtable | 94 | 13 | 3 | 367 |
| Beggs’ Diarrhea Balsam, 1872 | 1 | 20 | 1 | 15 |
| Behrends, Debbie, WWII re-enactor | 6 | 25 | 4 | 6 |
| Beitel, Judson Mrs. Obit | 96 | 15 | 2 | 548 |
| Bellany, Nona Bernice (Combs) obit | 0 | 19 | 1 | 17 |
| Belles, Mrs. M. E., ,millinary | 93 | 12 | 4 | 275 |
| Bemis School, photo | 5 | 24 | 2 | 7 |
| Ben Franklin store, Syc. 70th anniversa | 99 | 18 | 4 | 7 |
| Bend, Carol A., 1994 obit | 94 | 13 | 4 | 395 |
| Benefit Banquet, for schools project | 5 | 24 | 2 | 14 |
| Benner, George W. obit | 0 | 19 | 2 | 17 |
| Bennett, Henrietta (Reed) obit | 0 | 19 | 1 | 17 |
| Bennett, Henrietta obit | 0 | 19 | 2 | 17 |
| Bennett, Lynne E. obit | 0 | 19 | 2 | 17 |
| Benson, Dorothy O., obit | 99 | 18 | 1 | 15 |
| Benson, Edna obit | 0 | 19 | 3 | 17 |
| Berg School, donated to NIU | 2 | 21 | 4 | 1 |
| Bergeron, Sarah W. obit | 0 | 19 | 2 | 17 |
| Bernard, David G., WWI record | 89 | 8 | 4 | 89 |
| Beveridge, George, pic log cabin | 2 | 21 | 1 | cvr |
| Beveridge, home as UGRR station | 94 | 13 | 3 | 350 |
| Beveridge, James Hoy | 94 | 13 | 3 | 349 |
| Beveridge, John L., governor | 92 | 11 | 3 | 144 |
| Beveridge, M/M George & Ann | 92 | 11 | 3 | 144 |
| Beveridge’s Church of Pioneers | 76 | 1 | 7 | 8 |
| Beyer, John obit | 0 | 19 | 2 | 17 |
| Bibliography for DK place names | 89 | 8 | 3 | 68 |
| Bicentennial pageant, Genoa-Kingston | 76 | 1 | 7 | 7 |
| Big 6 Breakfast Food, DeKalb | 3 | 22 | 1 | 1 |
| Bigolin, Stephen Journey thru DK | 1 | 20 | 4 | 7 |
| Bigolin, Stephen, Architectural history | 97 | 16 | 2 | 638 |
| Bigolin, Stephen, explains Bob Browns | 99 | 18 | 1 | 1 |
| Bigolin, Steve local lore | 1 | 20 | 2 | 13 |
| Bingham, Art & family, photo/Cemetery | 5 | 24 | 2 | 2 |
| Biographies, search on Ntl. Boi-Bin | 0 | 19 | 4 | 9 |
| Birdsall family bible, 1840 on | 77 | 2 | 6 | 7 |
| Birkett, John, of DK, & horse buggy | 99 | 18 | 1 | 7 |
| Birth and War dates, eligible for | 90 | 9 | 2 | 32 |
| Birth dates from tombstones, how to | 77 | 2 | 3 | 3 |
| Birth dates, figuring from death dates | 1 | 20 | 2 | 15 |
| Birth dates, figuring on tombstones | 83 | 2 | 1 | 19 |
| Birth dates, using 8870 formula | 97 | 16 | 3 | 692 |
| Birth records, 1868 – 1869 | 83 | 2 | 3 | 57 |
| Birth records, 1940 | 84 | 3 | 1 | 20 |
| Birth records, 1940s vs 1864 | 83 | 2 | 3 | 56 |
| Birth/Death yr registrations by state | 3 | 22 | 1 | 4 |
| Birthplace of DK Co early settlers | 76 | 1 | 7 | 10 |
| Bishop, Helen, DAR&Rev. War musket | 99 | 18 | 4 | 5 |
| Bishop, Helen, of DAR&DeKlab | 99 | 18 | 1 | 1 |
| Biss, Rays Garabose | 97 | 16 | 1 | 609 |
| Black Hawk War, Abe thru Dk County? | 99 | 18 | 2 | 5 |
| Black Hawk War, now computer online | 99 | 18 | 3 | 7 |
| Black Hawk War, re Chief Shabbona | 9 | 28 | 4 | 1 |
| Black Hawk, Chief | 5 | 24 | 4 | 1 |
| Black Hawk, Chief | 96 | 15 | 1 | 516 |
| Black Partridge, Chief | 5 | 24 | 4 | 1 |
| Black partridge, Potw.Indian in Syc | 99 | 18 | 1 | 9 |
| Blackhawk Moving & Storage, Syc | 4 | 23 | 4 | 4 |
| Blacksmith, Sycamore 1842 | 90 | 9 | 1 | 11 |
| Blacksmithing, George Wood, 1867 | 94 | 13 | 3 | 355 |
| Blacktop, first in DK county, 1936 | 99 | 18 | 3 | 5 |
| Blackwell Hist. Educ. Museum, NIU | 3 | 22 | 4 | 8 |
| Blackwell Hist. of Education Museum | 5 | 24 | 4 | 14 |
| Blair, Lillian B. obit | 0 | 19 | 2 | 17 |
| Blanchard, Franklin, Capt. Civil War | 95 | 14 | 2 | 433 |
| Blood, O.M., Institution, DK | 96 | 15 | 2 | 537 |
| Bloods Point, Franklin Twp. | 96 | 15 | 2 | 538 |
| Bloom, George, a harness shop, Syc | 99 | 18 | 2 | 3 |
| Blowers, Elaine, DAR & Syc | 99 | 18 | 1 | 1 |
| Boardman, Ernest, pic | 2 | 21 | 4 | cvr |
| Boardman, Will, pic | 2 | 21 | 4 | cvr |
| Bobson’s Warehouse for Feed, Malta | 96 | 15 | 4 | 588 |
| Boettger, Robin obit | 0 | 19 | 3 | 17 |
| Bogle, Clara & Curt, picnic & Historic | 99 | 18 | 2 | 1 |
| Boies, Henry L., Adv. Items | 95 | 14 | 1 | 411 |
| Boies, Henry, & DK Chroncile, 1934 | 99 | 18 | 2 | 1 |
| Boies, Horace E., Hon, Iowa, obit | 77 | 2 | 5 | 10 |
| Boland School, on McGrii farm | 7 | 26 | 1 | 6&8 |
| Bolt, Tommy, golf pro plays at KCC | 1 | 20 | 1 | 10 |
| Bomar, Mary, photo w stove at Baptist | 8 | 27 | 2 | 6 |
| Bombard, Wm., finds mother, 1906 | 90 | 9 | 1 | 10 |
| Bone, Edward, Photographer | 5 | 24 | 4 | 4 |
| Bonney, Sherman, Mrs. | 96 | 15 | 2 | 535 |
| Books about DeKalb County 2001 | 1 | 20 | 4 | 7 |
| Boone Co, death & marriages index | 85 | 4 | 2 | 28 |
| Booth, John Wikes, seen by PawPaw res01 | 20 | 2 | 9 | |
| Border life, DeKalb Co., 1835 | 87 | 6 | 1 | 19 |
| Bork, George, College Football HOF | 99 | 18 | 2 | 5 |
| Bottom, Wallace Thurman obit | 99 | 18 | 1 | 15 |
| Bounties for wolves, foxes & crows | 99 | 18 | 2 | 1 |
| Bounties, DK Co. paid for animals | 99 | 18 | 1 | 2 |
| Bounty Lands, MI,IL,LA,AK,MO | 80 | 5 | 1 | 9 |
| Bounty,to recruit soldiers for Civil War | 99 | 18 | 1 | 2 |
| Bowers, Mary Agnes obit | 98 | 17 | 4 | 2 |
| Bowman, M.O. m. Elise Ellwood | 1 | 20 | 1 | 5 |
| Boyle, James E. | 95 | 14 | 2 | 437 |
| Boyle, Jim,last of coopers, 1886 | 90 | 9 | 3.4 | 79 |
| Boyle, Phllis DeBruyne obit | 99 | 18 | 1 | 15 |
| Boynton, Charles, photographer | 5 | 24 | 4 | 4 |
| Boynton, Lillian A. obit | 99 | 18 | 1 | 15 |
| Boynton, Luccetta Stark, Mrs., DAR | 76 | 1 | 7 | 5 |
| Boynton’s of Syc, apparel,gifts,milliner | 96 | 15 | 2 | 536 |
| Bradbury, Alfred obit | 95 | 14 | 4 | 482 |
| Bradshaw, Isabel, DK, 102-obit | 88 | 7 | 4 | 82 |
| Bradt, Charles, W. KCC golf | 1 | 20 | 1 | 10 |
| Branen, Jess, composed Way Out West | 99 | 18 | 1 | 10 |
| Bray, Lizzie, teacher, Coltonville | 0 | 19 | 2 | 9 |
| Breaking Purple, WWII, Japanese code | 99 | 18 | 3 | 1 |
| Breese, Russel E. “Breezy” obit | 0 | 19 | 1 | 17 |
| Breese, Russel E. “Breezy” obit | 0 | 19 | 2 | 17 |
| Breese, Sue | 7 | 26 | 1 | 3 |
| Breese, Sue | 7 | 26 | 3 | 2 |
| Brian, Paul obit | 99 | 18 | 1 | 15 |
| Brickville bricks | 0 | 19 | 4 | 10 |
| Bridge, Sergeant Edward, death | 2 | 21 | 2 | 9 |
| British monarchs, list for genealogy | 99 | 18 | 2 | 5 |
| Brock, Miss Elizabeth – obit, 1909 | 93 | 12 | 4 | 287 |
| Brockhaus, Doris M. obit | 98 | 17 | 4 | 2 |
| Brockhaus, Joseph P. obit | 0 | 19 | 1 | 17 |
| Brodie family, horse thieving | 8 | 27 | 4 | 7 |
| Brodie’s Grove, hist marker photo | 8 | 27 | 4 | 7 |
| Brodnicki, Chris, director MMNH | 4 | 23 | 4 | 3 |
| Brody, Sam, friend of Joe DiMaggio | 99 | 18 | 2 | 1 |
| Bronson, A. Louise obit | 99 | 18 | 1 | 15 |
| Bronson, Mr. J.N. family Syc to Kansas | 1 | 20 | 1 | 3 |
| Brooks Pharmacy, DK | 98 | 17 | 1 | 740 |
| Brown, C. & Son, groceries, etc. | 89 | 8 | 1 | 9 |
| Brown, Caleb Marshall, UGRR | 94 | 13 | 2 | 326 |
| Brown, Dan, son of Steve of Syc store | 99 | 18 | 1 | 1 |
| Brown, Stephen R. obit | 99 | 18 | 1 | 15 |
| Brown, Steve of Sycamore’s store | 99 | 18 | 1 | 1 |
| Brown’s Bob of DeKalb County | 99 | 18 | 1 | 1 |
| Brown’s drug store, DK | 94 | 13 | 2 | 338 |
| Browne, Lucretia obit | 0 | 19 | 1 | 17 |
| Bruhl Hunt Campbell genealogy | 3 | 22 | 2 | 21 |
| Brush Point school, Mayfield 1895 | 0 | 19 | 2 | 12 |
| Brush Point School, photo | 5 | 24 | 2 | 7 |
| Brush Point School, photo | 5 | 24 | 4 | 13 |
| Brush Point school, pic on cover | 0 | 19 | 2 | 1 |
| Brush Point, dr. practices | 3 | 22 | 1 | 2 |
| Bryan, Dr. O.M., letter of 1847, Syc/NY | 0 | 19 | 1 | 5 |
| Bryan, Dr. Orlando M., early doctor, Syc | 0 | 19 | 1 | 1 |
| Buchanan, Jane Anderson, Clare | 99 | 18 | 1 | 9 |
| Buchard, Dora, information needed | 4 | 23 | 4 | 11 |
| Buckingham, John, saloon location | 9 | 28 | 1 | 8 |
| Buckner, J. W. obit | 0 | 19 | 2 | 17 |
| Budley, Jane E. m. Chauncey Ellwood | 1 | 20 | 1 | 6 |
| Budstead & Co., directory, DK, 1906 | 90 | 9 | 1 | 13 |
| Buell, Art | 2 | 21 | 4 | cvr |
| Buell, Arthur home of furlough | 2 | 21 | 4 | 13 |
| Buena Vista (DeKalb city) | 92 | 11 | 2 | 122 |
| Buena Vista Golf Course | 1 | 20 | 1 | 10 |
| Buerer, Will & hay schute obit | 82 | 1 | 1 | 8 |
| Bugrin, Bud historical notes | 92 | 11 | 3 | 144 |
| Bullard, D.S., court document | 2 | 21 | 2 | 11 |
| Bunnell & Allied Families, Joan Murray | 99 | 18 | 3 | 12 |
| Burgess, Clayt, KCC golf president | 1 | 20 | 1 | 10 |
| Burgess, H. G. taught at Henrietta | 7 | 26 | 4 | 2 |
| Burgin Family Centennial Farm | 3 | 22 | 4 | 9 |
| Burgin, Bud & Debra & Dienst family | 0 | 19 | 1 | 16 |
| Burgin, Bud knows Victor Township | 99 | 18 | 3 | 1 |
| Burial of Runaway Slaves, Shabbona | 7 | 26 | 4 | 7 |
| Burke, Katie diary entry re McGirr | 8 | 27 | 1 | 4 |
| Burke, Richard L. obit | 0 | 19 | 2 | 17 |
| Burkhart Funeral Home Sandwich, IL | 99 | 18 | 1 | 8 |
| Burlington, railroad depot Sandwich | 1 | 20 | 3 | 5 |
| Burriell, Howard Samuel obit | 0 | 19 | 2 | 17 |
| Burton, Rev. Dr. & Congregational doves01 | 20 | 1 | 3 | |
| Burweger, Henry farm re Driscoll’s Grove08 | 27 | 4 | 9 | |
| Bus, Sandwich to DeKalb 1913 | 1 | 20 | 3 | 5 |
| Butch Cassidy & Sundance Kid in DKCO07 | 26 | 2 | 11 | |
| Butler, Roy | 2 | 21 | 4 | cvr |
| Butterfield, Aaron re Hicks Mills | 8 | 27 | 4 | 11 |
| Butts, George J. obit | 0 | 19 | 2 | 17 |
| Butz family farm, 1957 | 99 | 18 | 4 | 8 |
| Byars, (Fry) Daisy Una obit | 99 | 18 | 1 | 15 |
| Byers, Mr. & UGRR | 94 | 13 | 3 | 350 |
| Byro, Ronald E. obit | 0 | 19 | 1 | 17 |
| C&NW Railroad pulled by horses 1859 | 99 | 18 | 4 | 8 |
| Cal Pac(Del Monte Canning Co) | 94 | 13 | 3 | 348 |
| Calvary Lutheran (Creston), brief | 5 | 24 | 3 | 6 |
| Camp Grant | 1 | 20 | 2 | 7 |
| Camp Grant, Rockford | 4 | 23 | 4 | 1 |
| Campbell, John R. 1876 obit | 77 | 2 | 6 | 4 |
| Campbell, John re Driscolls & Brodies | 8 | 27 | 4 | 7 |
| Campbell, Mr. of Ohio Grove | 99 | 18 | 1 | 2 |
| Canadian research, newspapers | 98 | 17 | 1 | 745 |
| Canal, Illinois & Michigan, 1848 | 99 | 18 | 2 | 3 |
| Candies, Harvey A. Snyder, DK | 94 | 13 | 3 | 368 |
| Canneries, a history | 94 | 13 | 3 | 348 |
| Capes, Janice G. obit | 0 | 19 | 3 | 17 |
| Capt. Benj. Page, relatives found in OR | 0 | 19 | 2 | 13 |
| Captain Benjamin Page, DAR book | 99 | 18 | 1 | 1 |
| Carey, Helen obit | 0 | 19 | 3 | 17 |
| Carlson, Alfred, farm mill stone found | 1 | 20 | 3 | 4 |
| Carlson, Beulah B. obit | 0 | 19 | 2 | 17 |
| Carlson, Paul E. obit | 0 | 19 | 2 | 17 |
| Carlson, Sarah M., 1994 obit | 94 | 13 | 4 | 395 |
| Carlton, IL former McGirr | 8 | 27 | 1 | 1 |
| Carnegie Foundation, award to Lehman | 9 | 28 | 4 | 7 |
| Carnegie medal, photo | 9 | 28 | 4 | 8 |
| Carnegie, The Little library – Waterman | 97 | 16 | 1 | 611 |
| Carr, Dorothy L. (Ferris) obit | 0 | 19 | 1 | 17 |
| Carrier, Linda H. (Makela) obit | 0 | 19 | 1 | 17 |
| Carrigan, Gay Cornsilk editor | 87 | 6 | 3 | 49 |
| Carrigan, Marie obit | 0 | 19 | 3 | 17 |
| Carter, descendants wanted | 4 | 23 | 2 | 9 |
| Carver, Henry Civil War Vet name add | 99 | 18 | 1 | 6 |
| Cassidy, Butch (Rbt. Leroy Parker) | 95 | 14 | 1 | 404 |
| Castle Bank Sandwich, name change | 99 | 18 | 1 | 7 |
| Castle Bank, land for new branch 2003 | 3 | 22 | 1 | 1 |
| Castle Bank, Sandwich | 6 | 25 | 2 | 7 |
| Castle, John W. bank chairman | 99 | 18 | 1 | 7 |
| Castle, Miles Beach, bank founder | 99 | 18 | 1 | 7 |
| Casualties, by war | 4 | 23 | 1 | bcvr |
| Catholic Archives internet online | 99 | 18 | 4 | 16 |
| Catterick, Donna Claycomb writes | 99 | 18 | 4 | 1 |
| Cemeteries in Mayfield Township | 82 | 1 | 2 | 46 |
| Cemeteries in Paw Paw Township | 82 | 1 | 3 | 66 |
| Cemeteries in S. Grove Township | 82 | 1 | 1 | 14 |
| Cemeteries, early Sycamore (5) | 99 | 18 | 3 | 8 |
| Cemeteries, names of different type | 82 | 1 | 3 | 60 |
| Cemeteries, old & locations | 80 | 5 | 5 | 9 |
| Cemeteries, Twps, in DeKalb Co. | 83 | 2 | 4 | 76 |
| Cemeteries, where to find, internet | 0 | 19 | 4 | 11 |
| Cemetery – Harris family, Paw Paw | 97 | 16 | 1 | 621 |
| Cemetery Info, how to use | 77 | 2 | 5 | 5 |
